Below you will find the average surgeon fees for the most popular aesthetic procedures in the US in 2020. These statistics come from The 2020 Aesthetic Plastic Surgery National Databank Statistics, which were compiled using Aesthetic Neural Network (ANN) data from 288 participating plastic surgery practices across the US. These numbers only reflect standard procedure costs (surgeon and facility fees) and may not include fees for anesthesia, medical tests, prescriptions, surgical garments, or other miscellaneous costs related to your procedure(s).
Body
Butt Lift | $2,327 |
Butt Lift (implants) | $3,590 |
Butt Lift (Brazilian) | $5,480 |
Fat Transfer | $1,906 |
Liposuction | $2,584 |
Lower Body Lift | $7,269 |
Nonsurgical Fat Reduction | $1,749 |
Spider Vein Treatment | $382 |
Thigh Lift | $5,292 |
Tummy Tuck | $6,622 |
Upper Arm Lift | $4,675 |
Upper Body Lift | $8,367 |
Plastic Surgery After Weight Loss | Varies* |
Plastic Surgery Post Pregnancy | Varies* |
(*Varies based on the combination of procedures)
Breast
Breast Augmentation (implants) | $4,866 |
Breast Augmentation (fat grafting) | $3,318 |
Breast Lift | $4,616 |
Breast Reconstruction | $49,489* |
Breast Reduction | $5,717 |
Breast Revision (implant removal) | $3,579 |
Breast Revision (implant replacement) | $3,730 |
Gynecomastia | $4,622 |
Nipple Procedure | $1,739 |
(*insurance typically covers some of these costs)
Genital
Clitoral Hood Reduction | $1,480 |
Gender Affirming Surgery | $2,032 |
Labiaplasty | $3,022 |
Monoplasty | $3,125 |
Penis Enlargement | $7,960 |
Vaginoplasty | $3,213 |
Nonsurgical Vaginal Tightening | $1,236 |
Head & Face
Brow Lift | $4,021 |
Chin Augmentation | $2,101 |
Ear Surgery | $4,029 |
Earlobe Surgery | $462 |
Eyelid Surgery | $2,996 |
Facelift | $9,025 |
Lip Enhancement | $2,767 |
Midface Lift | $4,417 |
Neck Lift | $4,479 |
Nose Surgery | $4,925 |
Facial Rejuvenation | Varies* |
(*Varies based on the combination of procedures)
Skin & Hair
Botulinum Toxin | $408 |
Chemical Peel | $770 |
Eyelash Enhancement | $110 |
Fillers | $759 |
Hair Transplantation | $7,210 |
IPL / Photorejuvenation | $383 |
Laser Hair Removal | $166 |
Laser Skin Resurfacing | $1,214 |
Nonsurgical Facelift (with fillers) | $2,872 |
Perspiration Reduction | $999 |
Permanent Makeup | $437 |
Skin Tightening | $874 |
Thread Lift | $1,537 |
DOWNLOAD A PRINTABLE SUMMARY OF AVERAGE PLASTIC SURGERY COSTS
While these numbers should be a helpful guide, be sure to talk to your surgeon about the total costs associated with your specific procedure.
Also remember, costs can vary based on:
- The surgeon
- The location
- The type of procedure or treatment
- The surgical approach or technique
- The number and location of treated areas
- The number of treatments needed (if the procedure requires multiple sessions)
- The exact combination of procedures (if getting a bundled surgery like Plastic Surgery After Weight Loss)
If you don’t see a procedure listed here, you can find out more information by visiting our dedicated procedure pages. It is challenging to provide average costs for some procedures as costs can vary greatly depending on the patient’s specific needs and location.